Rock Band 3 on RPCS3 can be configured to be played with a variety of controllers. Below is a list of instruments verified to work with Rock Band 3 on RPCS3 with their respective mapping.
Controllers have been given a “Compatibility” rating depending on whether or not they have issues and/or missing features.
SHAPE | MEANING |
---|---|
Bad Compatibility | |
Okay Compatibility | |
Great Compatibility |
Mapping
Click on the Pads icon at the top of RPCS3.
On the instrument pages, click on the instrument’s icon or the “[CLICK HERE]” link to be taken to their respective pages for more information.
- If you are planning on plugging in multiple instruments, you must set them on different ports (Player 1, Player 2, etc).
- PS3 guitar, drum controllers, and MIDI Pro Adapters for the Rock Band series are plug and play and require no additional setup.
If your controller isn’t being detected, click “Refresh”. If that doesn’t solve it, restart RPCS3.
Once you’ve finished configuring, remember to click “Save”.
Drums
Picture | Name | Platform | Compatibility | Configuration |
---|---|---|---|---|
MIDI Drums | [CLICK HERE] | |||
Rock Band Drums (with or without cymbals) | Plug and play!a | |||
PlayStation 3 Rock Band MIDI Pro Adapter Drums | [CLICK HERE] | |||
Rock Band Drums 4 (with or without cymbals) | [CLICK HERE] | |||
Rock Band Drums (with or without cymbals) | [CLICK HERE] | |||
Rock Band Drums (with or without cymbals) | [CLICK HERE] | |||
Xbox 360 Rock Band MIDI Pro Adapter Drums | [CLICK HERE] | |||
Nintendo Wii Rock Band MIDI Pro Adapter Drums | [CLICK HERE] | |||
Guitar Hero Drums | [CLICK HERE] | |||
Guitar Hero Drums | [CLICK HERE] | |||
Guitar Hero Drums (Raphnet) | [CLICK HERE] | |||
Rock Band Drums 4 (without cymbals) | [CLICK HERE] | |||
Unknown Drums | N/A | [CLICK HERE] |
Guitars
Picture | Name | Platform | Compatibility | Configuration |
---|---|---|---|---|
Rock Band Stratocaster | Plug and play!a | |||
Rock Band Precision Bass | Plug and play!a | |||
Rock Band Hofner | Plug and play!a | |||
Rock Band Gretsch | Plug and play!a | |||
Rock Band Rickenbacker | Plug and play!a | |||
PDP Riffmaster | [CLICK HERE] | |||
Rock Band 4 Stratocaster | [CLICK HERE] | |||
Rock Band 4 Jaguar | [CLICK HERE] | |||
Rock Band Stratocaster | [CLICK HERE] | |||
Rock Band Precision Bass | [CLICK HERE] | |||
Rock Band Hofner | [CLICK HERE] | |||
Rock Band Gretsch | [CLICK HERE] | |||
Rock Band Rickenbacker | [CLICK HERE] | |||
Rock Band Stratocaster | [CLICK HERE] | |||
Rock Band Precision Bass | [CLICK HERE] | |||
Rock Band Hofner | [CLICK HERE] | |||
Rock Band Gretsch | [CLICK HERE] | |||
Rock Band Rickenbacker | [CLICK HERE] | |||
Guitar Hero Les Paul | [CLICK HERE] | |||
Guitar Hero World Tour | [CLICK HERE] | |||
Guitar Hero 5 | [CLICK HERE] | |||
Guitar Hero Warriors of Rock | [CLICK HERE] | |||
Guitar Hero Xplorer | [CLICK HERE] | |||
Guitar Hero Les Paul (Raphnet) | [CLICK HERE] | |||
Guitar Hero Les Paul (WiitarThing) | [CLICK HERE] | |||
Guitar Hero World Tour (WiitarThing) | [CLICK HERE] | |||
Guitar Hero 5 (WiitarThing) | [CLICK HERE] | |||
Guitar Hero Warriors of Rock (WiitarThing) | [CLICK HERE] | |||
Guitar Hero Gibson SG | [CLICK HERE] | |||
Guitar Hero Les Paul | [CLICK HERE] | |||
Guitar Hero World Tour | [CLICK HERE] | |||
Guitar Hero 5 | [CLICK HERE] | |||
Guitar Hero Warriors of Rock | [CLICK HERE] | |||
PDP Riffmaster | [CLICK HERE] | |||
Rock Band 4 Stratocaster | [CLICK HERE] | |||
Rock Band 4 Jaguar | [CLICK HERE] | |||
Guitar Hero World Tour | [CLICK HERE] | |||
Unknown Guitar | N/A | [CLICK HERE] |
Modded Controllers
Picture | Name | Platform | Compatibility | Configuration |
---|---|---|---|---|
Santroller Powered Custom Guitars | [CLICK HERE] | |||
RetroCultMods V3 Guitar Adapter | [CLICK HERE] | |||
RetroCultMods Kit Guitars | [CLICK HERE] | |||
PDP Riffmaster (via Adafruit Feather) | [CLICK HERE] | |||
Roll Limitless | [CLICK HERE] | |||
Guitar Configurator (Obsolete) | [CLICK HERE] |
Gamepads
Picture | Name | Platform | Compatibility | Configuration |
---|---|---|---|---|
Xbox One Controller | [CLICK HERE] | |||
Xbox Series Controller | [CLICK HERE] | |||
Xbox 360 Controller | [CLICK HERE] | |||
PC Keyboard | [CLICK HERE] | |||
Nintendo Switch Pro Controller | [CLICK HERE] | |||
DualSense Controller | [CLICK HERE] | |||
DualShock 4 Controller | [CLICK HERE] | |||
DualShock 3 Controller | [CLICK HERE] | |||
DualShock 2 Controller | [CLICK HERE] | |||
Unknown Controller | N/A | [CLICK HERE] |
Keyboards
Picture | Name | Platform | Compatibility | Configuration |
---|---|---|---|---|
PlayStation 3 Rock Band MIDI Pro Adapter | [CLICK HERE] | |||
MIDI Keyboard | [CLICK HERE] | |||
Rock Band Wireless Keyboard | [CLICK HERE] | |||
Rock Band Wireless Keyboard | [CLICK HERE] | |||
Rock Band Wireless Keyboard | [CLICK HERE] |
Pro Guitars
Picture | Name | Platform | Compatibility | Configuration |
---|---|---|---|---|
PlayStation 3 Rock Band MIDI Pro Adapter | [CLICK HERE] | |||
Fender Mustang | [CLICK HERE]a | |||
Fender Mustang | [CLICK HERE] | |||
Fender Mustang | [CLICK HERE] | |||
Squier Stratocaster | [CLICK HERE] |
Using Profiles
Profiles are premade setup files made by the community. They are drag and drop files which have preconfigured mappings for various instruments.
- Download the .7z file in the folder for the instrument(s) you want to use.
- Extract the .7z file.
- Drag the
input_configs
folder into theconfigs
folder where you have RPCS3 in.
After that, you can select the profile in the “Pads” menu.
Most of the time, these controller profiles should work out of the box. If they don’t, try changing the controller listed in “Devices
”, next to the “Refresh
” button until it receives an input. You can edit this while the game is running.
Keep in mind that the profiles are formatted for single players. You will need to add all instruments needed.
Alternatively, you can combine multiple files if you know your way around text editors like Notepad++ or Sublime Text.
Select everything from line 2 to the end of line 86 in the Default.yml
file of the instrument you want to add, then copy it.
Paste it into:
- Line 88 to 172 for Player 2
- Line 174 to 258 for Player 3
- Line 260 to 344 for Player 4
- Line 346 to 430 for Player 5
- Line 432 to 516 for Player 6
- Line 518 to 602 for Player 7
Contributing
Do you have a controller we don’t have documentation on? Want to help expand this list further? Contact me (@carlmylo) on [the Milohax discord] or [open an issue].
The following information is needed:
- Instrument brand and model
- Adapter(s) used
- Platform for instrument (Xbox 360, PlayStation 4, etc.)
- Bindings for every button (Green Fret = Cross)
- Bindings file
- (
RPCS3\config\input_configs\global\ProfileName.yml
) if it’s with the global “Pads” menu - (
RPCS3\config\input_configs\BLUS30463\Default.yml
) if it’s made in “Custom Gamepad Configuration”
- (
- Screenshot of Custom Gamepad Configuration